![]() |
AURORA ALPINE |
|
| 7015 Ordan
Drive, Suite 11 Mississauga ON L5T 1Y2 |
Phone: (905)
564-4995 Fax: (905) 564-4956 |
|
| SECTION 1: | PRODUCT INFORMATION |
|---|---|
| PRODUCT USE: | All Purpose Cleaner |
| CHEMICAL FAMILY: | NA |
| MANUFACTURER'S / SUPPLIER'S NAME: | Aurora Marine Industries Inc. |
| STREET ADDRESS: | 7015 Ordan Drive, Unit 11 |
| CITY & PROVINCE: | Mississauga, Ontario |
| POSTAL CODE: | L5T 1Y2 |
| EMERGENCY PHONE NUMBER: | (905) 564-4995 / (613) 996-6666 / *666 (cellular) |
| SECTION 2: | HAZARDOUS INGREDIENTS | |||
|---|---|---|---|---|
| HAZARDOUS INGREDIENTS: | Sodium Metassilicate, Anhydrous | Monoethanolamine | Butyl Cellosolve | Methanol |
| PERCENTAGE BY WEIGHT: | 3-7% | 0.5% - 1.5% | 1-5% | 1-5% |
| UN, NA, OR CAS NUMBER: | 6834-92-0 | 2491 | 2369 | 1230 |
| LD OF MATERIAL: | NA | NA | 5000 mg/kg oral rat | 8000 mg/kg oral rat |
| LC OF MATERIAL: | Not Known | NA | NA | NA |
| SECTION 3: | PHYSICAL DATA |
|---|---|
| PHYSICAL STATE: | Liquid |
| APPEARANCE AND ODOUR: | Green |
| ODOUR THRESHOLD (PPM): | NA |
| VAPOUR PRESSURE: | NA |
| VAPOUR DENSITY (AIR = 1): | NA |
| EVAPORATION RATE: | 1.0 |
| BOILING POINT (°C): | 100°C |
| FREEZING POINT (°C): | -4°C |
| % VOLATILE (BY WEIGHT) | >91% |
| SOLUBILITY IN WATER (20°C) | Complete |
| PH: | NA |
| SPECIFIC GRAVITY: | NA |
| DENSITY (GRAM/CC): | NA |
| COEFF - WATER / OIL DIST.: | NA |
| SECTION 4: | FIRE AND EXPLOSION DATA |
|---|---|
| FLAMMABILITY: | No |
| IF YES, UNDER WHICH CONDITIONS: | |
| MEANS OF EXTINCTION: | NA |
| SPECIAL PROCEDURES: | NA |
| FLASHPOINT (°C) AND METHOD: | None |
| UPPER EXPLOSION LIMIT (% BY VOLUME) | NA |
| LOWER EXPLOSION LIMIT (% BY VOLUME) | NA |
| AUTO IGNITION TEMPERATURE (°C): | NA |
| TDG FLAMMABILITY CLASSIFICATION: | NA |
| HAZARDOUS COMBUSTION PRODUCTS: | Nil |
| EXPLOSION DATA | |
| UNUSUAL FIRE & EXPLOSION HAZARD: | None Known |
| SENSITIVITY TO IMPACT: | NA |
| SENSITIVITY TO STATIC DISCHARGE: | NA |
| SECTION 5: | REACTIVITY DATA |
|---|---|
| CHEMICALLY STABLE: | Yes |
| IF NO, UNDER WHICH CONDITIONS: | |
| COMPATIBILITY WITH OTHER SUBSTANCES: | No |
| IF NO, WHICH ONES? | Strong acids or oxidizing agents. |
| REACTIVITY, AND UNDER WHAT CONDITIONS: | None |
| HAZARDOUS DECOMPOSITION PRODUCTS: | Possible oxides of carbon in extreme high heat fire. |
| SECTION 6: | TOXICOLOGICAL PROPERTIES |
|---|---|
| ROUTE OF ENTRY: | |
| SKIN CONTACT: | Yes |
| SKIN ABSORPTION: | Repeated or prolonged contact may cause slight irritation and dryness. |
| EYE CONTACT: | May produce irritation or burning sensation. |
| INHALATION ACUTE: | May cause mild irritation to nasal passage and mucous membranes. |
| INHALATION CHRONIC: | None known |
| INGESTION: | May cause nausea and/or dizziness. |
| EFFECTS OF ACUTE EXPOSURE TO MATERIAL: | NA |
| Effects of chronic exposure: | NA |
| LD OF MATERIAL: | NA |
| LC OF MATERIAL: | NA |
| EXPOSURE LIMIT OF MATERIAL: | NA |
| IRRITANCY OF MATERIAL: | NA |
| SENSITIZING CAPABILITY OF MATERIAL: | NA |
| CARCINOGENICITY OF MATERIAL: | None |
| REPRODUCTIVE EFFECTS OF MATERIAL: | None |
| SYNERGISTIC MATERIALS: | None |
| SECTION 7: | PREVENTIVE MEASURES |
|---|---|
| PERSONAL PROTECTIVE EQUIPMENT: | Not required for normal use. |
| GLOVES (SPECIFY): | For sensitive skin or long immersion/rubber gloves. |
| RESPIRATORY (SPECIFY): | None. |
| EYE(SPECIFY): | Safety glasses |
| FOOTWEAR (SPECIFY): | Not required for normal use. |
| CLOTHING (SPECIFY): | Not required for normal use. |
| OTHER (SPECIFY) | |
| ENGINEERING CONTROLS: | Natural ventilation. |
| LEAK AND SPILL PROCEDURE: | Wipe up and flush with water. Dike to prevent run-off. Mop or absorb with inert material and place in suitable container. Wash floor with copious amounts of water, as floor may be slippery. |
| WASTE DISPOSAL: | Dispose of in accordance with all Federal, Provincial and local regulations. |
| HANDLING PROCEDURES & EQUIPMENT: | NA |
| STORAGE REQUIREMENTS: | Do not freeze. Do not store above 150°F - 65°C. |
| SPECIAL SHIPPING INFORMATION: | Not required |
| SECTION 8: | FIRST AID MEASURES |
|---|---|
| INHALATION: | Remove to fresh air. |
| EYE CONTACT: | Flush immediately with water for 15 minutes. Contact a physician. |
| SKIN CONTACT: | Flush generously with water. |
| INGESTION: | Do not induce vomiting. Administer water as a dilutent. Contact a physician immediately. |
| SECTION 9: | PREPARATION INFORMATION OF THE MSDS |
|
|---|---|---|
| PREPARED BY: | Lab Group | LEGEND: |
| PHONE NUMBER: | 905-564-4995 | NA = Not Applicable |
| SOURCES USED FOR INFORMATION: | Information from: Suppliers, ACGIH, CCOHS | NE = Not Established |
| REVIEWED & ISSUED: | August 8, 2007 | ND = Not Determined |
| EST = Estimated | ||
| The information provided in this Material Safety Data Sheet has been obtained from sources believed to be reliable. The supplier provides no warranties express or implied and assumes no responsibility for the accuracy or the completeness of the data contained herein. |