![]() |
AURORA ALPINE |
|
| 7015 Ordan
Drive, Suite 11 Mississauga ON L5T 1Y2 |
Phone: (905)
564-4995 Fax: (905) 564-4956 |
|
| Clear View #2 French | MSDS for Clear View #1 |
| SECTION 1: | PRODUCT INFORMATION |
|---|---|
| PRODUCT USE: | #2 Protector for Plastics |
| CHEMICAL FAMILY: | Blended Product |
| MANUFACTURER'S / SUPPLIER'S NAME: | Aurora Marine Industries Inc. |
| STREET ADDRESS: | 7015 Ordan Drive, Unit 11 |
| CITY & PROVINCE: | Mississauga, Ontario |
| POSTAL CODE: | L5T 1Y2 |
| EMERGENCY PHONE NUMBER: | (905) 564-4995 / (613) 996-6666 / *666 (cellular) |
| SECTION 2: | HAZARDOUS INGREDIENTS | ||
|---|---|---|---|
| HAZARDOUS INGREDIENTS: | Mineral Spirits | Dimethyl Polysiloxane | Isopropyl Alcohol |
| PERCENTAGE BY WEIGHT: | 75-100% | 10-15% | 0-5% |
| UN, NA, OR CAS NUMBER: | 8052-41-3 | 67-63-0 | |
| LD OF MATERIAL: | ND | ND | ND |
| LC OF MATERIAL: | ND | ND | ND |
| SECTION 3: | PHYSICAL DATA |
|---|---|
| PHYSICAL STATE: | Liquid |
| APPEARANCE AND ODOUR: | Clear solvent, orange fragrance. |
| ODOUR THRESHOLD (PPM): | ND |
| VAPOUR PRESSURE: | ND |
| VAPOUR DENSITY (AIR = 1): | ND |
| EVAPORATION RATE: | ND |
| BOILING POINT (°C): | ND |
| FREEZING POINT (°C): | NA |
| % VOLATILE (BY WEIGHT) | |
| SOLUBILITY IN WATER (20°C) | Not soluble |
| SPECIFIC GRAVITY: | 0.850 |
| DENSITY (GRAM/CC): | ND |
| COEFF - WATER / OIL DIST.: | ND |
| SECTION 4: | FIRE AND EXPLOSION DATA |
|---|---|
| FLAMMABILITY: | Flammable |
| IF YES, UNDER WHICH CONDITIONS: | High temperatures and open flame. |
| MEANS OF EXTINCTION: | Foam or dry chemical |
| SPECIAL PROCEDURES: | None known |
| FLASHPOINT (°C) AND METHOD: | 105°F |
| UPPER EXPLOSION LIMIT (% BY VOLUME) | ND |
| LOWER EXPLOSION LIMIT (% BY VOLUME) | ND |
| AUTO IGNITION TEMPERATURE (°C): | ND |
| TDG FLAMMABILITY CLASSIFICATION: | 3.3 |
| HAZARDOUS COMBUSTION PRODUCTS: | ND |
| EXPLOSION DATA | Will not explode |
| UNUSUAL FIRE & EXPLOSION HAZARD: | ND |
| SENSITIVITY TO IMPACT: | ND |
| SENSITIVITY TO STATIC DISCHARGE: | ND |
| SECTION 5: | REACTIVITY DATA |
|---|---|
| CHEMICALLY STABLE: | Stable |
| IF NO, UNDER WHICH CONDITIONS: | |
| COMPATIBILITY WITH OTHER SUBSTANCES: | No |
| IF NO, WHICH ONES? | Oxidizing agents |
| REACTIVITY, AND UNDER WHAT CONDITIONS: | None |
| HAZARDOUS DECOMPOSITION PRODUCTS: | Carbon monoxide, carbon dioxide |
| SECTION 6: | TOXICOLOGICAL PROPERTIES |
|---|---|
| ROUTE OF ENTRY: | |
| SKIN CONTACT: | Yes |
| SKIN ABSORPTION: | Yes |
| EYE CONTACT: | ND |
| INHALATION ACUTE: | ND |
| INHALATION CHRONIC: | ND |
| INGESTION: | Yes |
| EFFECTS OF ACUTE EXPOSURE TO MATERIAL: | Skin irritation, redness and drying. |
| Effects of chronic exposure: | Skin irritation, redness and drying. |
| LD OF MATERIAL: | ND |
| LC OF MATERIAL: | ND |
| EXPOSURE LIMIT OF MATERIAL: | |
| IRRITANCY OF MATERIAL: | Mild irritation. |
| SENSITIZING CAPABILITY OF MATERIAL: | None known |
| CARCINOGENICITY OF MATERIAL: | None known |
| REPRODUCTIVE EFFECTS OF MATERIAL: | None known |
| SYNERGISTIC MATERIALS: | None known |
| SECTION 7: | PREVENTIVE MEASURES |
|---|---|
| PERSONAL PROTECTIVE EQUIPMENT: | |
| GLOVES (SPECIFY): | Impervious material. |
| RESPIRATORY (SPECIFY): | |
| EYE(SPECIFY): | Chemical goggles. |
| FOOTWEAR (SPECIFY): | NA |
| CLOTHING (SPECIFY): | NA |
| OTHER (SPECIFY) | NA |
| ENGINEERING CONTROLS: | NA |
| LEAK AND SPILL PROCEDURE: | Wipe or mop up material. Wash affected area. Use detergent solution. |
| WASTE DISPOSAL: | Dispose of material in accordance with all Federal, Provincial and Municipal regulations. |
| HANDLING PROCEDURES & EQUIPMENT: | ND |
| STORAGE REQUIREMENTS: | Cool, dry, well ventilated area. Do not freeze. |
| SPECIAL SHIPPING INFORMATION: | Flammable. |
| SECTION 8: | FIRST AID MEASURES |
|---|---|
| INHALATION: | Remove to fresh air. |
| EYE CONTACT: | Rinse thoroughly with water, seek medical attention if irritation persists. |
| SKIN CONTACT: | Wash thoroughly with soap and water. |
| INGESTION: | Do not induce vomiting. Drink with 3-4 glasses of water. Seek medical attention immediately. |
| SECTION 9: | PREPARATION INFORMATION OF THE MSDS |
|
|---|---|---|
| PREPARED BY: | Lab Group | LEGEND: |
| PHONE NUMBER: | 905-564-4995 | NA = Not Applicable |
| SOURCES USED FOR INFORMATION: | Information from: Suppliers, ACGIH, CCOHS | NE = Not Established |
| REVIEWED & ISSUED: | August 8, 2007 | ND = Not Determined |
| EST = Estimated | ||
| The information provided in this Material Safety Data Sheet has been obtained from sources believed to be reliable. The supplier provides no warranties express or implied and assumes no responsibility for the accuracy or the completeness of the data contained herein. |